In competition, the top four qualifiers advanced to the semis. Papadakis took on Paisley, while Takeshi battled against Lochhead. Paisley experienced a mechanical problem, giving Papadakis the easy win, while Lochhead pulled a wheel-standing 8.915, taking out number one qualifier, Takeshi. In the finals, Papadakis and the AEM Civic pulled a rabbit out of the hat and tore off an 8.987 scorcher, beating Lochhead, who was only able to manage a 10.601.
Toyo Tires Pro ClassIn the Toyo Tires Pro Class, the crowd got a sneak preview of three teams to watch in 2001. The Area 51 racing team campaigned a Lexus SC300 powered by a twin-turbo 2JZ powerplant. The Venom Racing team's Toyota Tacoma was also powered by a turbocharged Toyota 2JZ engine and Ron Lummus brought out his 2001 VW bug. This trio faced the pair of rotaries from the Toyo Tire Racing team.
It was a scary scene in the semis, when Abel Ibarra's Toyo Tire-sponsored RX-7 lost a driveshaft and dived straight into the retaining wall at more than 100 mph. He had to be airlifted to a nearby hospital for treatment for a cracked rib and punctured lung. You can, however, be rest assured that Ibarra will be back in action quicker than anyone. On the brighter note, Ibarra's R-100 driven by Efren Vazques, took the win in the Toyo Tires Pro Class.
Although the IDRC West Coast Nationals was a wet-'n-wild affair, the racing was top-notch and spectator turnout was impressive, considering the event washed from under us. If the West Coast Nationals serves as a preview of the races to come, the 2001 season is shaping up to be the best ever.
| DC Sports IDRC $25,000 All-Motor XVI Presented By Import Tuner |
| Low E.T. | 11.072 | Scott Kelley | '69 VW Fastback |
| Top Speed | 121.77 mph | Jeremy Lookofsky | '88 Honda CRX (H22) |
| QUAL. | CAR#. | DRIVER | CAR | HOMETOWN | E.T. | MPH |
| 1 | 911 | Scott Kelley | '69 VW Fastback | Anaheim, Calif. | 11.072 | 120.31 |
| 2 | 352 | Jeremy Lookofsky | '88 Honda CRX (H22) | Northridge, Calif, | 11.249 | 121.77 |
| 3 | 335 | Joel Mandol | '91 Civic (B18) | Woodland Hills, Calif. | 11.308 | 117.73 |
| 4 | 7450 | Darren Sigwing | '55 VW Oval Sedan | Ontario, Calif. | 11.385 | 117.05 |
| 5 | 4882 | Bisi Ezerioha | '88 Honda CRX (D15) | Hacienda Heights, Calif. | 11.697 | 114.83 |
| 6 | 217 | Teren King | '92 Honda Civic (B18) | Gardena, Calif. | 11.730 | 114.17 |
| 7 | 302 | Albert R. Mets | '85 Mazda RX-7 (13B) | Glendale, Calif. | 11.798 | 121.27 |
| 8 | 296 | Ron Wimbish | '79 Mazda RX-7 (13B) | Quartz Hill, Calif. | 11.963 | 110.67 |
| 9 | 345 | Jerry Guzman | '94 Honda | Los Angeles | 11.989 | 113.39 |
| 10 | 262 | John Juatma | '92 Honda Civic (B18) | Los Angeles | 11.993 | 110.77 |
| 11 | 273 | John Foshee | '90 Honda Civic (B20) | Hollister, Calif. | 12.067 | 110.35 |
| 12 | 241 | Jarrod Silver | '88 Honda CRX (B18) | Agoura Hills, Calif. | 12.113 | 116.22 |
| 13 | 344 | Aaron Schley | '94 Honda Civic (B18) | Orange, Calif. | 12.150 | 111.94 |
| 14 | 204 | Christopher Sharma | '86 Honda CRX (B18) | Torrance, Calif. | 12.211 | 113.53 |
| 15 | 222 | Andrea Whitfield | '91 Honda CRX | Upland, Calif. | 12.254 | 109.64 |
| 16 | 184 | Thomas Fujita | '84 Honda CRX (B18) | Harbor City, Calif. | 12.303 | 108.21 |
| Alt 1 | 868F | Jake Mitra | '82 Mazda RX-7 (13B) | Sylmar, Calif. | 12.543 | 104.04 |
| Alt 2 | 230 | Adam DeLeon | '92 Honda Civic (B20) | Southgate, Calif. | 12.571 | 107.59 |
| Alt 3 | 148 | Eric Cardines | '88 Honda CRX (B18) | Azusa, Calif. | 12.630 | 106.25 |
| FIRST ROUND | E.T. | MPH | R/T | RESULT |
| 1 | 911 | Scott Kelly | 11.139 | 118.84 | 0.521 | Win |
| 16 | 184 | Thomas Fujita | 12.46 | 106.47 | 0.585 | |
| 8 | 296 | Ron Wimbish | 12.499 | 106.70 | 0.919 | Win |
| 9 | 345 | Jerry Guzman | No Show |
| 3 | 335 | Joel Mandl | 11.486 | 115.92 | 0.969 | Win |
| 14 | 204 | Christopher Sharma | No Show |
| 6 | 217 | Teren King | 11.926 | 101.70 | 0.577 | Win |
| 11 | 273 | John Foshee | 12.282 | 107.46 | 0.610 | |
| 2 | 352 | Jeremy Lookofsky | 11.449 | 120.85 | 0.762 | Win |
| 15 | 222 | Andrea Whitfield | 12.926 | 107.08 | 0.824 | |
| 7 | 868F | Jake Mitra | 13.045 | 102.57 | 0.682 | |
| 10 | 262 | John Juatma | 12.629 | 107.56 | 0.682 | Win |
| 4 | 7450 | Darren Sigwing | No Show |
| 13 | 344 | Aaron Schley | 12.384 | 108.27 | 0.564 | Win |
| 5 | 4882 | Bisi Ezerioha | 13.442 | 76.27 | 0.628 | Win |
| 12 | 241 | Jarrod Silver | DQ |
| QUARTER FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 911 | Scott Kelly | 11.131 | 118.76 | 0.675 | Win |
| 8 | 296 | Ron Wimbish | 25.165 | 47.04 | 0.906 | $125 |
| 3 | 335 | Joel Mandl | 11.465 | 115.20 | 0.939 | Win |
| 6 | 217 | Teren King | 12.152 | 111.02 | 0.630 | $125 |
| 2 | 352 | Jeremy Lookofsky | 11.46 | 118.46 | 0.726 | Win |
| 10 | 262 | John Juatma | 12.777 | 103.92 | 0.887 | $125 |
| 13 | 344 | Aaron Schley | 12.506 | 109.23 | 0.408 | $125 |
| 5 | 4882 | Bisi Ezerioha | 11.778 | 113.74 | 0.697 | Win |
| SEMI-FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 911 | Scott Kelly | 11.139 | 119.17 | 0.594 | Win |
| 3 | 335 | Joel Mandl | 11.652 | 114.38 | 0.855 | $250 |
| 2 | 352 | Jeremy Lookofsky | 11.701 | 120.57 | Redlight | $250 |
| 5 | 4882 | Bisi Ezerioha | 11.81 | 114.33 | 0.591 | Win |
| FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 911 | Scott Kelly | 11.182 | 119.100 | 0.619 | Win $1,000 |
| 5 | 4882 | Bisi Ezerioha | 11.795 | 114.620 | 0.615 | $500 |
| Nitto Tires IDRC $97,500 Quick XVI Presented By Turbo Magazine |
| Low E.T. | 9.895 | Joel Tanzman | '82 Toyota Supra |
| Top Speed | 147.47 | Kosuke Kida | '97 Honda Civic |
| QUAL. | CAR#. | DRIVER | CAR | HOMETOWN | E.T. | MPH |
| 1 | 245 | Joel Tanzman | '82 Toyota Supra | Chatsworth, Calif. | 9.895 | 137.01 |
| 2 | 7625 | Myles Bautista | '95 Acura Integra | North Hollywood, Calif. | 10.082 | 140.89 |
| 3 | G736 | Kosuke Kida | '97 Honda Civic | Torrance, Calif. | 10.178 | 147.47 |
| 4 | 203 | Eddie Chuong | '88 Honda CRX | Sacramento, Calif. | 10.27 | 138.86 |
| 5 | 7325 | James O'Connor | '98 Honda Civic | Los Alamitos, Calif. | 10.335 | 139.55 |
| 6 | 100 | Adrian Sabori | '94 Honda Civic | Los Angeles | 10.523 | 136.29 |
| 7 | G737 | Ryuhei Kida | '98 Honda Civic | Torrance, Calif. | 10.611 | 129.09 |
| 8 | 7519 | Lisa Kubo | '92 Honda Civic | Rosemead, Calif. | 10.613 | 142.07 |
| 9 | 3337 | Leevon Eisele | '98 Honda Civic | Quartz Hill, Calif. | 10.638 | 127 |
| 10 | 261 | Frankie Romeo | '94 Honda Civic | Temecula, Calif. | 10.841 | 132.92 |
| 11 | 233 | Karim Amin | '95 Honda Civic | Fontana, Calif. | 10.945 | 129.2 |
| 12 | 292 | Heather Zender | '94 Honda Civic | Las Vegas | 10.963 | 135.14 |
| 13 | 368 | Isaac Fuentes | '94 Honda Civic | Paramount, Calif. | 11.005 | 129.13 |
| 14 | 225 | Derek Travger | '93 Honda Civic | Alta Loma, Calif. | 11.029 | 131.76 |
| 15 | 313 | Roger Scalise | '98 Honda Civic | Huntington Beach, Calif. | 11.142 | 144.29 |
| 16 | 291 | Chad Doerr | '88 Honda CRX | Ft. Collins, Colo. | 11.343 | 120.47 |
| Alt 1 | 5417 | Mike Mabbanan | '93 Acura Integra | Loma Linda, Calif. | 11.563 | 121.64 |
| Alt 2 | 365 | Bobby Khemmanivong | '90 Honda | San Diego | 11.567 | 117.69 |
| FIRST ROUND | E.T. | MPH | R/T | RESULT |
| 1 | 245 | Joel Tanzman | 10.246 | 129.98 | 0.877 | Win |
| 16 | 291 | Chad Doerr | 10.78 | 136.87 | 0.846 |
| 8 | 7519 | Lisa Kubo | No Show |
| 9 | 3337 | Leevon Eisele | 15.854 | 104.32 | 2.113 | Win |
| 3 | G736 | Kosuke Kida | 10.9 | 135.55 | 0.582 | Win |
| 14 | 225 | Derek Travger | 11.972 | 127.67 | 0.652 |
| 6 | 100 | Adrian Sabori | 11.047 | 133.71 | 0.767 | Win |
| 11 | 233 | Karim Amin | 12.282 | 11.75 | 128.190 |
| 2 | 7625 | Myles Bautista | 10.59 | 132.75 | 0.453 | Win |
| 15 | 313 | Roger Scalise | 11.753 | 94.43 | 0.709 |
| 7 | G737 | Ryuhei Kida | 11.035 | 125.06 | 0.870 |
| 10 | 261 | Frankie Romeo | 11.029 | 132.14 | 0.639 | Win |
| 4 | 203 | Eddie Chuong | 11.779 | 124.91 | 0.987 |
| 13 | 368 | Isaac Fuentes | 11.172 | 125.67 | 0.851 | Win |
| 5 | 5417 | Mike Mabbanan | 11.85 | 120.22 | 0.907 |
| 12 | 292 | Heather Zender | 11.338 | 129.82 | 0.807 | Win |
| Quarter Finals | E.T. | MPH | R/T | RESULT |
| 1 | 245 | Joel Tanzman | 10.281 | 135.70 | 0.694 | Win |
| 9 | 3337 | Leevon Eisele | 10.743 | 125.86 | 0.704 | $200 |
| 3 | G736 | Kosuke Kida | 11.796 | 89.25 | 1.117 | Win |
| 6 | 100 | Adrian Sabori | 10.973 | 139.57 | Redlight | $200 |
| 2 | 7625 | Myles Bautista | 18.054 | 59.79 | 0.522 | $200 |
| 10 | 261 | Frankie Romeo | 11.424 | 126.88 | 0.618 | Win |
| 13 | 368 | Isaac Fuentes | 11.111 | 130.34 | 0.781 | $200 |
| 12 | 292 | Heather Zender | 10.675 | 137.09 | 0.767 | Win |
| SEMI-FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 245 | Joel Tanzman | Broke | $350 |
| 3 | G736 | Kosuke Kida | 14.237 | 89.51 | 1.173 | Win |
| 10 | 261 | Frankie Romeo | Broke | $350 |
| 12 | 292 | Heather Zender | 10.666 | 136.94 | 1.097 | Win |
| FINALS | E.T. | MPH | R/T | RESULT |
| 3 | G736 | Kosuke Kida | 10.377 | 144.820 | 0.574 | Win $2500 |
| 12 | 292 | Heather Zender | 10.496 | 137.760 | 0.71 | $1,000 |
| Importdrag.com IDRC $52,500 Street VIII Presented By Sport Compact Car |
| Low E.T. | 10.631 | Ari Yallon |
| Top Speed | 138.04mph | Ari Yallon |
| QUAL. | CAR#. | DRIVER | CAR | HOMETOWN | E.T. | MPH |
| 1 | 283 | Ari Yallon | '93 Mazda RX-7 | Garland, Texas | 10.631 | 138.04 |
| 2 | 152 | Ryan Carwin | '71 Toyota Celica | Poway, Calif. | 11.565 | 120.89 |
| 3 | 381 | Robert Lives Jr. | '83 Mazda RX-7 | Chatsworth, Calif. | 11.634 | 121.85 |
| 4 | 143 | Roy Narvaez | '95 Mitsubishi Eclipse | Bellflower, Calif. | 12.212 | 116.15 |
| 5 | 132 | Michael Mehnert | '94 Nissan 300ZX | La Caada, Calif. | 12.395 | 116.15 |
| 6 | 285 | Motorex GT-R | '96 Nissan Skyline GT-R | Torrance, Calif. | 13.045 | 104.75 |
| 7 | 130 | Ronnie Diaz | '97 Mitsubishi | Oxnard, Calif. | 13.078 | 105.80 |
| 8 | 340 | Bon Bon Ignacio | '98 BMW M3 | San Diego | 13.557 | 104.55 |
| Alt 1 | 290 | Batman | '93 Mazda RX-7 | Irvine, Calif. | 14.377 | 112.40 |
| Alt 2 | 298 | Mike Carwin | '85 Toyota MR2 | Poway, Calif. | 14.384 | 107.44 |
| QUARTER FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 283 | Ari Yallon | 11.701 | 115.98 | 0.849 | Win |
| 8 | 340 | Bon Bon Ignacio | 17.455 | 77.51 | 0.635 |
| 3 | 381 | Robert Lives Jr. | 11.344 | 122.17 | 0.860 | Win |
| 6 | 285 | Motorex GT-R | 13.768 | 100.51 | 0.849 |
| 2 | 152 | Ryan Carwin | 12.361 | 127.84 | 0.867 | Win |
| 7 | 130 | Ronnie Diaz | 13.300 | 104.91 | 0.728 |
| 4 | 143 | Roy Narvaez | 12.677 | 115.360 | 1.601 | Win |
| 5 | 132 | Michael Mehnert | Redlight |
| SEMI-FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 283 | Ari Yallon | 11.844 | 138.19 | 0.896 | $250 |
| 3 | 381 | Robert Lives Jr. | 11.351 | 124.06 | 0.566 | Win |
| 2 | 152 | Ryan Carwin | 12.514 | 128.42 | 0.993 | $250 |
| 4 | 143 | Roy Narvaez | 12.516 | 108.06 | 0.756 | Win |
| FINALS | E.T. | MPH | R/T | RESULT |
| 3 | 381 | Robert Lives Jr. | 11.367 | 122.15 | 1.029 | Win $1500 |
| 4 | 143 | Roy Narvaez | 13.725 | 114.37 | 0.904 | $500 |
| Toyo Tires IDRC $42,500 Pro VIII |
| Low E.T. | 9.49 | Ron Lummus |
| Top Speed | 145.67 | Sonic Area 51 |
| QUAL. | CAR#. | DRIVER | CAR | HOMETOWN | E.T. | MPH |
| 1 | 236 | Ron Lummus | '01 VW Bug | Anaheim, Calif. | 9.49 | 138.83 |
| 2 | 192 | Sonic Area 51 | '95 Lexus SC300 | Irvine, Calif. | 9.802 | 145.67 |
| 3 | 1 | Abel Ibarra | '98 Mazda RX-7 | Riverside, Calif. | 12.053 | 71.57 |
| 4 | 7230 | Efren Vazquez | '71 Mazda R100 | Huntington Park, Calif. | 15.209 | 67.62 |
| 5 | 7325 | Jimmy O'Connor | '01 Toyota Tacoma | Los Alamitos, Calif. | 18.054 | 82.54 |
| SEMI-FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 236 | Ron Lummus | 18.45 | 28.110 | 0.588 | Win |
| 3 | 1 | Abel Ibarra | Crash | | 0.499 | $250 |
| 4 | 7230 | Efren Vazquez | 9.117 | 151.610 | 0.567 | Win |
| 2 | Bye Run |
| FINALS | E.T. | MPH | R/T | RESULT |
| 1 | 236 | Ron Lummus | 10.862 | 87.240 | 0.587 | $500 |
| 4 | 7230 | Efren Vazquez | 9.101 | 148.050 | 0.584 | Win $1,500 |
| BRACKET RESULTS |
| SUPER COMP(7.50-TO-12.99) |
| Winner | Phil Cameron | '80 Mazda RX-7 | Riverside, Calif. | 0.540 | 12.916 | 12.47 dial |
| R/U | Dominic Lee | '94 Civic | Alhambra, Calif. | 0.719 | 13.663 | 12.90 dial |
| SUPER MOD (13.00-TO-14.99) |
| Winner | Gail MacMicheats | '92 Honda | La Puente, Calif.0.664 | 14.384 | 14.35 dial |
| R/U | Michael Schwichow | '92 Honda | Cypress, Calif. | .444 Redlight | 16.549 | 13.31 dial |
| SUPER STOCK (15.00-AND-UP) |
| Winner | Bret Kepner | '01 Toyota Corolla | Valinda, Calif. | 0.607 | 18.884 | 18.69 dial |
| R/U | Shinichi Hasegawa | '90 Honda | Wildomar, Calif. | 0.959 | 17.143 | 17.10 dial |
| Apex Integration IDRC $45,000 Outlaw VIII |
| Low E.T. | 8.911 | Minoyama Takeshi | '97 Nissan Skyline GT-R |
| Top Speed | 158.15 mph | Minoyama Takeshi | '97 Nissan Skyline GT-R |
| QUAL. | CAR#. | DRIVER | CAR | HOMETOWN | E.T. | MPH |
| 1 | E754 | Minoyama Takeshi | '97 Nissan Skyline GT-R | Torrance, Calif. | 8.911 | 158.15 |
| 2 | 775 | Stephan Papadakis | '99 Honda Civic | Anaheim, Calif. | 9.204 | 148.39 |
| 3 | 159 | Ray Lochhead | '96 Mazda RX7 | Brentwood, Calif. | 9.281 | 146.82 |
| 4 | 1 | Craig Paisley | '97 Toyota Supra | Hempstead, N.Y. | 9.298 | 142.26 |
| 5 | 337 | Christian Rado | '94 Acura Integra | Reading, Pa. | 9.848 | 143.48 |
| 6 | 302 | Albert Mets | '85 Mazda RX-7 | Glendale, Calif. | 11.798 | 121.27 |
| QUARTER FINALS | E.T. | MPH | R/T | RESULT |
| 4 | 1 | Craig Paisley | 9.042 | 150.92 | 0.586 | Win |
| 5 | 337 | Christian Rado | 10.529 | 136.99 | 0.593 | |
| 1 | E754 | Minoyama Takeshi | 9.287 | 151.78 | 0.855 | Win |
| | Bye Run |
| 2 | 775 | Stephan Papadakis | 9.137 | 164.18 | 0.613 | Win |
| | Bye Run |
| 6 | 302 | Albert Mets | 15.318 | 104.15 | 0.726 | |
| 3 | 159 | Ray Lochhead | 9.616 | 129.76 | 0.526 | Win |
| SEMI-FINALS | E.T. | MPH | R/T | RESULT |
| 1 | E754 | Minoyama Takeshi | 9.013 | 153.35 | 0.789 | $250 |
| 3 | 159 | Ray Lochhead | 8.915 | 148.31 | 0.539 | Win |
| 2 | 775 | Stephan Papadakis | 9.236 | 160.390 | 0.528 | Win |
| 4 | 1 | Craig Paisley | 14.793 | 72.470 | 0.973 | $250 |
| FINALS | E.T. | MPH | R/T | RESULT |
| 2 | 775 | Stephan Papadakis | 8.987 | 163.840 | 0.545 | Win $1,000 |
| 3 | 159 | Ray Lochhead | 10.601 | 111.490 | 0.573 | $500 |