Cusco & Team Tarzan Subaru Impreza - Super Lap Battle 2008
Shattering Records At Button Willow
The street class' fastest lap recorded was 1:56.672, run by Nils Leufven and the Factor X/ Robispec EVO VIII, edging out Ryan Gates and his EVO X's time of 1:56.726-a mere 100th of a second difference between the two. Compare Nils' time to the Signal Auto R34, piloted by Tarzan Yamada, which captured the overall SLB '04 Unlimited AWD class with a time of 1:55, and you'll appreciate how fast these vehicles have become over the past few years.
Speaking more on the abilities of Stateside tuners, Crawford's '08 STI, with Tanner Foust behind the wheel, became the first completely domestically built machine to run deep into the 1:47 mark, with a 1:47.052.
And what about the Import Tuner/Rockstar/Tein '08 IS F project car, you ask? With Rockstar Energy Drink's very own Tanner Foust behind the wheel, the blue sled managed to clock an impressive 2:02.738 in the Street FR class-an impressive feat, considering the car's 3,600-pound curb weight and full interior with audio. Look for this IS F flossing at a club near you.
This year's Super Lap Battle became one of the stand-out series of '08, as seven cars from the Finals made it into Top 10 record books. You can bet next year's event will be filled with more record breaking runs and even faster vehicles than ever before. If you missed out this time around, be sure to check www.superlapbattle.com for more information and upcoming schedules.
| 1 | Team Tarzan | Eiji Yamada | 2007 Subaru Impreza WRX | Unlimited AWD | 1:44.372 | Hankook |
| 2 | C-West/ BC | Tyler McQuarrie | 2000 Honda S2000 | Unlimited FR | 1:46.893 | Hankook |
| 3 | Crawford Performance | Tanner Foust | 2008 Subaru Impreza STI | Unlimited AWD | 1:47.052 | Hankook |
| 4 | JIC Magic USA | Paul Brown | 1996 Porsche GT2 | Unlimited FR | 1:47.868 | Hankook |
| 5 | Factor X Motorsport Development | Billy Johnson | 1991 Acura NSX | Unlimited FR | 1:47.965 | Yokohama |
| 6 | GST Motorsports | Gary Sheehan | 1996 Subaru Impreza L | Unlimited AWD | 1:48.038 | BFG |
| 7 | M-Workz | Steve Mitchell | 2003 Nissan 350Z | Unlimited FR | 1:48.471 | Hankook |
| 8 | Evasive Motorsport | Tim Kuo | 2006 Mitsubishi Evo IX | Limited AWD | 1:50.003 | Toyo |
| 9 | Driving Ambition | Kip Olson | 1991 Acura NSX | Unlimited FR | 1:51.847 | Hoosier |
| 10 | Speed Element | Andrie Hartanto | 2006 Mitsubishi Evo 8 | Limited AWD | 1:53.229 | Toyo |
| 11 | MFQ Motorsports Robispec | Dieter Heinz | 2006 Mitsubishi Evo 8 | Limited AWD | 1:53.981 | Toyo |
| 12 | 5Zigen | K. Hiranaka | 2004 Honda Accord Euro-R | Unlimited FF | 1:54.987 | Falken |
| 13 | N1 Concepts | Andrie Hartanto | 2000 Honda S2000 | Unlimited FR | 1:55.067 | Toyo |
| 14 | Sportcar Motion | Tim Kuo | 1995 Honda Civic | Limited FF | 1:55.948 | Toyo |
| 15 | World Racing | Chris Rado | 2006 Scion tC | Unlimited FF | 1:56.126 | Hoosier |
| 16 | HASport/ Kaaz | Tage Evanson | 1995 Honda Civic | Limited FF | 1:56.186 | Nitto |
| 17 | Robispec/ Flying Miata | Matt Andrews | 1995 Mazda Miata | Limited FR | 1:56.187 | Nitto |
| 18 | Science of Speed | Brady Dohrmann | 2002 Honda S2000 | Unlimited FR | 1:56.268 | |
| 19 | Eastside Muffler | Joe Santiago | 2006 Mitsubishi Evo 9 | Limited AWD | 1:56.288 | |
| 20 | Factor X/ Robispec | Nils Leufven | 2004 Mitsubishi Evo 8 | Street AWD | 1:56.672 | Yokohama |
| 21 | Gates311.com/ AMS | Ryan Gates | 2008 Mitsubishi Evo X | Street AWD | 1:56.726 | Nitto |
| 22 | AMS | Martin Musial | 2008 Mitsubishi Evo X | Street AWD | 1:57.067 | BFG |
| 23 | UMS Tuning | Anthony Szirka | 2003 Mitsubishi Evo VIII | Limited AWD | 1:57.134 | Nitto |
| 24 | E- Autosports | Toshiki Yoshioka | 2006 Honda S2000 | Limited FR | 1:57.169 | Nitto |
| 25 | Harmon Motive | JC Meynet | 2006 Subaru Impreza STI | Street AWD | 1:57.372 | Yokohama |
| 26 | Yokohama/ Boost Logic | Matt Andrews | 1995 Toyota Supra | Street FR | 1:57.711 | Yokohama |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!