| MOTOR VEHICLE THEFT, TOP TEN U.S. METROPOLITAN AREAS, 2004 |
| Rank | Metropolitan Statistical Area | Vehicles stolen | Rate (1) |
| 1 | Modesto, CA | 7,024 | 1,571.38 |
| 2 | Stockton-Lodi, CA | 8,163 | 1,448.37 |
| 3 | Las Vegas, NV | 19,794 | 1,266.18 |
| 4 | Phoenix-Mesa, AZ | 40,371 | 1,241.47 |
| 5 | Sacramento, CA | 18,747 | 1,151.40 |
| 6 | Oakland, CA | 24,855 | 1,038.85 |
| 7 | Visalia-Tulare-Porterville, CA | 3,800 | 1,032.55 |
| 8 | San Diego, CA | 27,396 | 973.62 |
| 9 | Fresno, CA | 8,770 | 950.66 |
| 10 | Seattle-Bellevue-Everett, WA | 22,807 | 944.54 |
(1) Ranked by the rate of vehicle thefts reported per 100,000 people based on the 2000 CensusSource: National Insurance Crime Bureau.