| THE PARTS | |
| 1 AEM Cold Air Intake | $ 291.78 |
| 2 Shark Racing Throttle Body | $ 350.00 |
| 3 A'PEXi N1 Dual Exhaust | $ 599.00 |
| MSRP total | $ 1240.78 |
ConclusionWhen we began the power page, horsepower and torque checked in at 152.0 and 166.2 to the wheels. With the completion of three easy to install bolt on parts, the V6 Tiburon pounded the dyno with an impressive 170.7 hp and 176.1 lb-ft of torque. An increase of 18.9 hp and 10.1 lb-ft of torque over baseline. A quick test-drive of the car showed a more responsive throttle and quicker rpms than previously. We have to give the Tiburon props on drivability and fun factor.
| PERFORMANCE CHART |
| | HP Level | HP+ | TQ Level | TQ+ |
| BBaseline | 152.0 | * | 166.2 | * |
| 1 AEM Intake | 165.2 | 13.2 | 171.5 | 5.3 |
| 2 Shark Racing TB | 166.2 | 1.2 | 173.7 | 2.2 |
| 3 A'PEXi Exhaust | 170.7 | 4.5 | 176.3 | 2.6 |
| Final | 170.7 | 18.9 | 176.3 | 10.1 |
Misc. InformationN/A