Owner: Import Tuner Dynamometer Model: R&D Dyno Service Dynojet Chassis Dyno 248c
| PARTS COST |
| 1 | HKS High-flow Filter | $220.00 |
| 2 | Thermal Exhaust | $616.26 |
| 3 | Stillen Downpipe | $347.60 |
| | MSRP Total | $1183.86 |
PERFORMANCE CHART
| | HP LEVEL | HP+ | TQ LEVEL | TQ+ |
| BASELINE | 264.2 | * | 234.0 | * |
| 1 | RESET ECU | 275.5 | 11.3 | 262.7 | 28.7 |
| 2 | HKS FILTER | 283.5 | 8.0 | 261.3 | -1.4 |
| 3 | THERMAL EXH | | | | |
| | & STILLEN DW | 312.0 | 3.6 | 273.6 | 12.3 |
| FINAL | 312.0 | 47.8 | 273.6 | | 39.6 |
Conclusion
Have you had your daily consumption of V8 lately? Well with the Supra now pounding 312.0 horsepower to the rear wheels we are sure you will be able to make your quota fairly easily. Check out next month as we call on the guys at AEM for more power with the addition of the AEM EMS system and cam gears.