Power Pages: 1998 Honda Civic EX
Conclusion
This session we gained 12.8 hp and 5.9 lb-ft of torque under steadily rising air temperatures and with only three products. Not too bad considering we realized a 9-percent gain. Remember heat is the enemy, and whenever your intake temperatures are high, the air density drops. You'll realize less power. Makes you wonder about that ram air kit ...
| | HP Level | HP+ | TQ Level | TQ+ |
|
| Baseline | 106.1 | | 94.0 | |
| Weapon-R Secret Weapon intake | 109.3 | 3.2 | 95.8 | 1.8 |
| GReddy EVO2 exhaust | 112.9 | 3.6 | 97.5 | 1.7 |
| GReddy stainless header | 118.9 | 6.0 | 99.9 | 2.4 |
| Final | 118.9 | 12.8 | 99.9 | 5.9 |
| Bankroll |
| Weapon-R Secret Weapon intake | $ 200.00 |
| GReddy EVO2 stainless-steel exhaust | $629.00 |
| GReddy stainless-steel header | $ 439.00 |
| MSRP Total | $ 1,268.00 |
|
|
GReddy Performance Products
9 Vanderbilt
Irvine
CA
92618
|
Weapon-R Competition Products
|
By Richard Fong
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!