PowerPages: 2004 Scion tC
Conclusion
Overall, we gained 15 hp and 13 lb-ft of torque from the intake, header and exhaust. That's a good 10-percent gain in horsepower and 9-percent gain in torque. Not too bad for the new kid on the block. And it's possible to get more. Since the exhaust is stock from below the cat to the rear B-pipe, there might be unreleased back pressure; that can spell unrealized horsepower.
| | HP Level | HP+ | TQ Level | TQ+ |
| Baseline | 140.4 | | 150.8 | |
| AEM cold-air intake | 144.3 | 3.9 | 153.1 | 2.3 |
| DC Sports exhaust | 147.5 | 3.2 | 156.0 | 2.9 |
| DC Sports race header | 156.0 | 8.5 | 163.8 | 7.8 |
| Final | 156.0 | 15.6 | 163.8 | 13.0 |
| Bankroll |
| AEM cold-air intake | $305.00 |
| DC Sports exhaust | $722.23 |
| DC Sports race header | $400.90 |
| MSRP Total | $1,428.13 |
By Richard Fong
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!