1989 Nissan 240SX SR20DET - Power Pages
Text By Richard Fong, Photography by Richard Fong
| 2000 to 3500 HP range: 0 to 2 | 2000 to 3500 TQ range: 0 to 4 |
| 3500 to 5500 HP range: -4 to 6 | 3500 to 5500 TQ range: -2 to 3 |
| 5500 to red line HP range: -2 to 3 | 5500 to red line TQ range: 0 to 2 |
| Peak HP 189.1 | Peak TQ 183.8 |
| CONCLUSION |
| | HP Level | HP+ | TQ Level | TQ+ |
| Baseline | 163.5 | | 165.8 | |
| K&N Typhoon Intake | 168.1 | 4.6 | 167.9 | 2.1 |
| HKS Hi-Power Exhaust | 187.8 | 19.7 | 182.1 | 14.2 |
| Splitfire Super Direct Ignition | 189.1 | 1.3 | 183.8 | 1.7 |
| Final | 189.1 | 25.6 | 183.8 | 18.0 |
| BANKROLL |
| K&N Typhoon Intake | $ 329.00 |
| HKS Hi-Power Exhaust | $ 665.00 |
| Splitfire Direct Ignition system | $ 525.00 |
| MSRP Total | $ 1,519.00 |
Splitfire Performance Products
www.splitfire.com
HKS USA
www.hksusa.com
R&D Dyno
www.rddyno.com
K&N Engineering
www.knfilters.com
|
|
K&N Engineering
1455 Citrus Ave.
Riverside
CA
92502
800-858-3333
www.knfilters.com
|
HKS USA
13401 S. Main St.
Los Angeles
CA
90061
3-10/-763-9600
www.hksusa.com
|
|
Splitfire Performance Products
|
R&D Dyno
|
By Richard Fong
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!