Power Pages: 2003 Subaru WRX
Text By Richard Fong, Photography by Staff Report
Conclusion
We've shown how much power can be unlocked by simply allowing the turbo to breathe. A larger-diameter downpipe boosted our power figures. Our ass dyno agrees, and we can feel the power in the seat of our pants. Intakes and exhausts are critical elements in the first stages of a buildup. But keep in mind, Subaru ECUs are temperamental and may require tuning to really get the most out of the bolt-ons.
| Bankroll |
| AEM Cold Air intake | $ 300.19 |
| DC Sports stainless exhaust | $ 852.09 |
| DC Sports stainless downpipe | $ 416.35 |
| MSRP Total | $ 1,568.63 |
| | HP Level | HP+ | TQ Level | TQ+ |
| Baseline | 202.5 | | 198.1 | |
| AEM Cold Air intake | 206.5 | 4.0 | 193.9 | -4.2 |
| DC Sports exhaust | 208.5 | 2.0 | 199.3 | 5.4 |
| DC Sports downpipe | 225.2 | 16.7 | 227.6 | 28.3 |
| Final | 225.2 | 22.7 | 227.6 | 29.5 |
By Richard Fong
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!