| BANKROLL |
| Tanabe SM Racing exhaust | $630.00 |
| Sun Automotive S-Type Hyper Ground | $135.00 |
| Power Enterprise Power Impulse II | $168.00 |
| MSRP Total | $933.00 |
| CONCLUSION |
| Baseline | HP Level | HP+ | TQ Level | TQ+ |
| 174.9 | 127.0 |
| Tanabe SM Racing exhaust | 180.0 | 5.1 | 128.4 | 1.4 |
| Sun Automotive S-Type Hyper Ground | 180.4 | 0.4 | 128.7 | 0.3 |
| Power Enterprise Power Impulse II | 183.9 | 3.5 | 129.8 | 1.1 |
| Final | 183.9 | 9.0 | 129.8 | 2.8 |
Installation Time
45 minutes
| 2000 to 3500 HP range: 0 to 3 | 2000 to 3500 TQ range: 3 to 1 |
| 3500 to 5500 HP range: 4 to 10 | 3500 to 5500 TQ range: 2 to 5 |
| 5500 to red line HP range: 3 to 7 | 5500 to red line TQ range: 5 to 2 |
| Peak HP 183.9 | Peak TQ 129.8 |
Power Enterprise USA
949/752-0645
www.powerenterpriseusa.com
Sun Automobile Usa, Inc.
888/SUN-0767
www.sunautomobile.com
Tanabe Racing Development USA Inc.
310/783-0200
www.tanabe-usa.com
XS Engineering
714/698-8300
www.xs-engineering.com