2005 Honda S2000 - Power Pages
| CONCLUSION | HP Level | HP+ | TQ Level | TQ+ |
| Baseline | 206.5 | | 142.9 | |
| K&N Typhoon Cold Air Intake System | 209.3 | 2.8 | 147.8 | 4.9 |
| Tanabe Medalion Touring Exhaust | 213.4 | 4.1 | 153.1 | 5.3 |
| Buddy Club Racing Spec Condenser | 215.2 | 1.8 | 154 | 0.9 |
| Final | 215.2 | 8.4 | 154 | 11.1 |
| BANKROLL |
| K&N Typhoon Cold Air Intake System | $ 350.00 |
| Tanabe Medalion Touring Exhaust | $ TBA |
| Buddy Club Racing Spec Condenser | $ 158.00 |
| MSRP Total | $ N/A |
Installation Time
50 minutes
| 2500 to 3500 HP range: 0 to1 | 2500 to 3500 TQ range: .05 to 1.5 |
| 3500 to 5500 HP range: 1 to -1 | 3500 to 5500 TQ range: 1.5 to 0 |
| 5500 to red line HP range: 3 to 4 | 5500 to red line TQ range: 1.5 to -0.2 |
| Peak HP 215.2 | Peak TQ 154 |
K&N Engineering, Inc.
P.O. Box 1329
1455 Citrus St.
Riverside, California 92502
Phone: (800) 858-3333
Tanabe Racing Development USA Inc.
1849 Western Way
Torrance, Ca 90501 USA
www.tanabe-usa.com
Phone: (310)783-0200
Buddy Club USA
709 E. Cedar St.
Ontario, CA 91761
(909) 923-9188 - FAX (909) 923-9108
Tune it. Power is everything
|
|
K&N Engineering, Inc.
Riverside
CA
8-00/-858-3333
knfilters.com
|
Buddy Club USA
|
|
Tanabe Racing Development USA Inc.
| |
By Joey Leh
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!