1990 Honda CRX Si - Power Pages
| CONCLUSION |
| HP Level | +HP | TQ Level | +TQ |
| Baseline | 100.9 | | 93.7 | |
| K&N COLD AIR INTAKE | 105.3 | 4.4 | 98.9 | 5.2 |
| THERMAL R&D EXHAUST | 109.1 | 3.8 | 101.4 | 2.5 |
| DC SPORTS 4-2-1 HEADER | 113.9 | 4.8 | 104.0 | 2.6 |
| Final | 113.9 | 13.0 | 104.0 | 10.3 |
Conclusion:
Testing our '90 CRX SI with many of the basic bolt-on products managed to net us a gain of 13.1 hp and 10.3 lb-ft torque over our baseline run--an impressive feat for a car powered by a 1.6L non-VTEC power plant.
| BANKROLL |
| K&N INTAKE | $170.00 |
| THERMAL R&D EXHAUST | $576.75 |
| DC SPORTS HEADER | $408.03 |
| MSRP Total | $1,154.78 |
|
|
K&N Filters
1455 Citrus St.
Riverside
CA
9502
|
DC Sports
|
Thermal R&D
www.thermalrd.com
| |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!