Import Tuner Magazine Homepage
Facebook Click here to find out more!

Acura RSX Type S - The Great Intake Test

We Discover What Makes An RSX Intake Tick

On-road Temperatures
  DC SPORTS CAI AEM SR INJEN W/HS INJEN W/O HS
2 RUN AVG., INTAKE TEMP (°F) 98 123.5 116 119
2 RUN AVG., UNDERHOOD TEMP (°F) 108 116 111.5 105
2 RUN AVG., OUTSIDE TEMP (°F) 77 76.5 77 77
2 RUN AVG., INTAKE/UNDERHOOD. DIFF. -10 7.5 4.5 14
2 RUN AVG., INTAKE/OUTSIDE DIFF. 21 47 39 42
Dyno Data
  OUTSIDE UNDERHOOD COOLANT LTC INTAKE POWER OVER TORQUE OVER
TEMP. TEMP TEMP   TEMP   STOCK   STOCK
(F) (F) (F) (%) (F) (HP) (+) (lb-ft) (+)
STOCK 87 116.1 204.0 - 0.11 122.0 157.8 0.0 119.9 0.0
STOCK W/K&N 87 115.8 204.0 -0.11 121.0 157.7 -0.1 119.9 0.0
AEM SR 86 110.0 204.0 -0.11 111.0 163.1 5.4 124.8 4.9
K&N TYPHOON 87 116.0 204.0 -0.89 112.5 165.1 7.4 123.0 3.1
JACKSON R 87 118.3 204.0 -0.11 114.5 165.5 7.8 124.1 4.2
DC SPORTS SR 87 108.0 204.0 -0.89 113.5 166.9 9.2 122.4 2.5
INJEN 87 113.5 204.0 -0.11 113.5 166.9 9.2 122.9 3.0
DC SPORTS CAI 87 120.5 204.0 -0.11 97.0 177.4 19.7 125.6 5.7
AEM CAI 87 120.8 204.0 -0.11 96.5 178.4 20.7 125.2 5.3

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
Import Tuner