K24 VTEC Versus G23 VTEC - Tech Knowledge
Move Over K24, The Frankenstein G23 Packs The Same Punch At Less Than 1/4th The Cost
Text By Luke Munnell, Photography by Chris Bolin, Somya Siva
F23A COMPLETE SHORT BLOCK (USED) BLOCK, RODS, CRANK, OIL PAN, OIL AND WATER PUMP, CRANK TIMING COG AND PULLEY, EXTERNAL WATER LINES, SENSORS, ETC. | $200 |
H22A COMPLETE HEAD (USED)ASSEMBLED HEAD AND VALVE COVER, INTAKE MANIFOLD AND THROTTLE BODY, DISTRIBUTOR, FUEL RAIL AND LINES, SENSORS, HEADER, ETC. | $300 |
| H22A CRANKSHAFT TIMING COG (USED) | $25 |
| H22A TIMING BELT (NEW) | $50 |
| H22A HEAD STUDS (NEW) | $50 |
| H22A HEAD GASKET (NEW) | $50 |
| K20A OEM PISTONS, JDM OR USDM TYPE-S (USED) | $100 |
| H22A P13 ECU (USED) | $75 |
| B-SERIES TRANSMISSION OF CHOICE (USED) | $300 |
| STAINLESS STEEL BOLTS FOR OIL DRAIN BLOCKING (NEW) | $1 |
| B-SERIES CLUTCH AND FLYWHEEL (USED) | $100 |
| H22 WATER PUMP (USED) | $10 |
| K20 PISTON RINGS, ACL F23 BEARINGS, OE H22A GASKET SET (NEW) | $200 |
| DA INTEGRA AXLES (USED) | $50 |
| FABRICATION (MOUNTS, LINKAGE, INTAKE, EXHAUST) | $300 |
| TOTAL | $1,811 |
By Luke Munnell
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!