K24 VTEC Versus G23 VTEC - Tech Knowledge
Move Over K24, The Frankenstein G23 Packs The Same Punch At Less Than 1/4th The Cost
Text By Luke Munnell, Photography by Chris Bolin, Somya Siva
| BARE BONES G23 VTEC (PREVIOUS TABLE) | $1,811 |
| SIX SIGMA RACING HEADER (NEW) | $800 |
| CAMS AND CAM GEARS (USED) | $500 |
| SUPER TECH DUAL VALVE SPRINGS AND TITANIUM RETAINERS (NEW) | $315 |
| QSD H2B ADAPTER KIT (NEW) | $750 |
| KAIZENSPEED BALANCE SHAFT REMOVAL KIT (NEW) | $150 |
| ACT PROLITE FLYWHEEL (NEW) | $260 |
| CLUTCHMASTERS FX500 CLUTCH (NEW) | $310 |
| TWM INDIVIDUAL THROTTLE BODIES (NEW) | $1,500 |
| CROME TUNING | $300 |
| TOTAL | $6,696 |
| B16A SIR | 158 HP, 111 LB-FT | $2,225 |
| H22A PRELUDE | 195 HP, 156 LB-FT | $2,375 |
| B18A/B LS | 140 HP, 121 LB-FT | $3,025 |
| B18C GSR | 170 HP, 128 LB-FT | $4,025 |
| K20A TYPE-S | 198 HP, 142 LB-FT | $6,275 |
| K24A TSX | 200 HP, 166 LB-FT | $7,425 |
By Luke Munnell
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!