Import Tuner Magazine Homepage
Get Adobe Flash player

Mitsubishi Lancer EVO X - Tech Knowledge

Mitsubishi Lancer Evo X Ecu Shot
HOTCHKIS STABILIZER BARS - 1:15.363
SEGMENT
#
SPLIT
TIME
ENTRANCE
SPEED
EXIT
SPEED
AVG
SPEED
MAX
SPEED
1 2.365 51.39 52.22 50.18 52.51
1-2 0.505 52.22 50.32 51.33 52.30
2 3.780 50.32 69.18 55.98 69.18
2-3 0.676 69.18 74.01 71.22 74.01
3 1.808 74.01 63.45 72.92 76.34
3-4 0.816 63.45 52.82 58.38 64.00
4 1.784 52.82 47.43 49.23 53.28
4-5 0.369 47.43 46.19 47.00 47.54
5 11.215 46.19 71.87 58.79 77.14
5-6 1.310 71.87 50.94 62.14 72.13
6 2.774 50.94 45.41 45.50 51.29
6-7 0.483 45.41 47.59 46.45 47.59
7 3.045 47.59 62.65 52.79 62.65
7-8 1.176 62.65 48.84 56.32 62.72
8 2.383 48.84 53.54 47.16 53.54
8-9 0.409 53.54 57.15 54.78 57.15
9 3.416 57.15 75.63 65.41 75.63
9-10 7.651 75.63 100.11 93.21 105.33
10 1.407 100.11 97.13 98.31 100.14
10-11 0.704 97.13 95.39 96.47 97.16
11 3.170 95.39 71.08 86.34 95.47
11-12 0.665 71.08 66.32 68.47 71.56
12 7.273 66.32 62.79 51.22 66.36
12-13 3.120 62.79 84.08 74.47 84.08
13 2.072 84.08 92.70 87.71 92.70
13-14 0.511 92.70 95.44 93.83 95.44
14 1.711 95.44 103.55 99.06 103.55
14-1 9.180 103.55 52.46 95.43 112.40


Prev | 1  | 2  | 3  | 4  | Next

Scion TC Research
Scion TC Get information on specs, safety features, pricing, and equipment options for the new Scion TC. The 2010 TC comes with a L4 standard engine and has a manufacturer suggested retail price of $17,800.00, and it can seat 5 people comfortably. Other similar vehicles are the Subaru Impreza and the Toyota Avalon.
 
2008 Mitsubishi Lancer Evo X - Tech Knowledge
Check out this 2008 Mitsubishi Lancer Evo X that will be racing in this year's Castrol Syntec Top... more
 
2008 Mitsubishi Evo X - Tech Knowledge
Check out how 2NR has prepared this 2008 Mitsubishi Evo X for this years Castrol Syntec Top Car... more
 
Mitsubishi Lancer Evolution - Tech Knowledge
Read about the Mitsubishi Lancer Evolution's 4G64 MIVEC engine, and instructions on how to bore... more