Mitsubishi Lancer EVO X - Tech Knowledge
How Sway Bars And Tuning Shaved A Second Off Our Lap Times
Text By Staff Report, Photography by Staff and Manufacturers
| OE STABILIZER BARS - 1:16.300 |
SEGMENT # | SPLIT TIME | ENTRANCE SPEED | EXIT SPEED | AVG SPEED | MAX SPEED |
| 1 | 2.289 | 54.75 | 51.53 | 51.92 | 55.10 |
| 1-2 | 0.502 | 51.53 | 50.00 | 50.95 | 51.67 |
| 2 | 4.003 | 50.00 | 66.81 | 53.74 | 66.81 |
| 2-3 | 0.699 | 66.81 | 71.93 | 69.03 | 71.42 |
| 3 | 1.902 | 71.93 | 59.65 | 69.73 | 73.23 |
| 3-4 | 0.898 | 59.65 | 47.67 | 53.07 | 60.27 |
| 4 | 1.844 | 47.67 | 46.64 | 47.20 | 47.88 |
| 4-5 | 0.415 | 46.64 | 45.48 | 46.10 | 46.78 |
| 5 | 11.252 | 45.48 | 68.38 | 58.16 | 78.45 |
| 5-6 | 1.231 | 68.38 | 56.15 | 64.19 | 68.81 |
| 6 | 2.803 | 56.15 | 41.75 | 47.00 | 56.46 |
| 6-7 | 0.484 | 41.75 | 43.63 | 42.53 | 43.63 |
| 7 | 3.075 | 43.63 | 61.32 | 52.42 | 62.16 |
| 7-8 | 1.132 | 61.32 | 48.39 | 56.72 | 61.33 |
| 8 | 2.407 | 48.39 | 53.92 | 46.95 | 53.92 |
| 8-9 | 0.404 | 53.92 | 56.84 | 55.41 | 56.84 |
| 9 | 3.551 | 56.84 | 74.41 | 62.71 | 74.41 |
| 9-10 | 7.755 | 74.41 | 88.02 | 92.04 | 104.92 |
| 10 | 1.607 | 88.02 | 89.89 | 87.49 | 89.89 |
| 10-11 | 0.746 | 89.89 | 90.37 | 90.69 | 91.34 |
| 11 | 3.154 | 90.37 | 77.70 | 86.46 | 90.38 |
| 11-12 | 0.587 | 77.70 | 69.62 | 74.51 | 78.23 |
| 12 | 7.245 | 69.62 | 61.24 | 50.64 | 70.08 |
| 12-13 | 3.219 | 61.24 | 82.20 | 72.56 | 82.20 |
| 13 | 2.100 | 82.20 | 92.00 | 86.62 | 92.00 |
| 13-14 | 0.498 | 92.00 | 94.53 | 92.88 | 94.53 |
| 14 | 1.753 | 94.53 | 102.19 | 98.09 | 102.19 |
| 14-1 | 8.846 | 102.19 | 56.70 | 99.90 | 116.42 |
By Staff Report
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!